Graduation Requirements
| Subject | Credits | Requirements for Students |
|---|---|---|
| Math | 4 | 1 Credit Required Each Year of High School: Including Algebra I, II, Geometry and a fourth higher level Math Course |
| Science | 3 | Including Biology, Chemistry or Physics, and a third lab course |
| English | 4 | |
| Social Studies | 4 | Including World History/Geography, American History/Geography, American Government (requires participation in a US Civics test and a project based assessment, and Economics/Personal Finance (1 Credit) |
| Lifetime Wellness | 1 | |
| Physical Education | 1 | |
| Foreign Language | 2 | Must be of the Same Foreign Language |
| Fine Arts | 1 | Foreign Language and/or Fine Arts can be waived for students not going to a university to expand the elective focus |
| Elective Focus/Program of Study | 3 | Math and Science, Fine Arts, Humanities, Career and Technical Education |
| Electives | 5 | |
| Total Required | 28 |
Additional settings for Safari Browser.